§°§°§° §ä§à§â§Ô§à§Ó§à§Ô§à §à§Ò§ã§Ý§å§Ø§Ú§Ó§Ñ§ß§Ú§ñ ?§®§°§¤?, §Ô. §º§Ñ§ß§ç§Ñ§Û
§¢§Ú§Ù§ß§Ö§ã§¸§Ö§ß§ä§â

§®§í §á§à§Þ§à§Ø§Ö§Þ §Ó§Ñ§Þ §ß§Ñ§Û§ä§Ú §á§â§à§Ú§Ù§Ó§à§Õ§Ú§ä§Ö§Ý§Ö§Û §Ó §¬§Ú§ä§Ñ§Ö

ET
A130 4090 14*6 38 4*100 57.1 13.5*25.6*31.5 C19
4023 14*6 38 4*108 57.1 15.5*25.6*31.5 C19
4094 14*6 38 4*114.3 67.1 13*32*60 C19
4130 14*6 38 5*114.3 67.1 13*32*60 C19
A130 5124 15*6 35 4*100 57.1 13*32*60 C19
5088 15*6 35 4*108 57.1   C19
5125 15*6 35 5*108 67.1 13*32*60 C19
5025 15*6 35 5*100 67.1 15.5*25.6*31 C19
5039 15*6 35 4*114.3 73 13*32*60 C19
5080 15*6 35 5*114.3 73 13*32*60 C19
5027 15*6 45 5*100 57.1 13*32*60 C19
5118 15*6 45 5*112 67.1 15.5*25.6*31  
5118 15*6 45 5*112 57.1 15.5*SR12.8*31 C19
5021 15*6 45 5*114.3 73 15.5*25.6*31 C19

ET
YTA131   18*7.5 40 10*114.3/120 73.1 ---  
8179 18*7.5 40 73   PCA1310
8060 18*7.5 42 10*100/114.3 72.6 13*32*60 PCA0310

ET
A133 5015 15*6 45 5*114.3 73 13*32*60  

ET
TIA134 7196 17*9 34 5*114.3 73.1 13*22.5*30  
8144 18*9 34 5*114.3 73.1 13*22.5*60  
9009 19*8 20 5*120 74.1 15*30*60 DTM-001
9053 19*8 35 5*120 72.6 15*30*60 PCA1350
9053 19*8 35 5*120 72.6 15*30*60 PCA1350

£¨•ºŸoˆDƬ£©
ET
TIA135 9009 19*8 20 5*120 74.1 15*30*60 DTM-001
9053 19*8 35 5*120 72.6 15*30*60 PCA1350
9053 19*8 35 5*120 72.6 15*30*60 PCA1350
9007 19*8 40 5*114.3 73 15*30*60 PCA1350
 
ET
A136 4050 14*6 38 4*100 57.1 13*30*60 C03
4104 14*6 38 5*100 57.1 15*12.8*32 C03
4121 14*6 38 4*108 57.1 15.5*12.8*31 C03


ET
A137 7267 17*7 35 10*100/114.3 73.1 13*22.5*60 PCA0240
7227 17*7 35 73    
7092 17*7 40 10*100/114.3 67.1 13*22.5*60 BCA0240
7094 17*7 40 10*100/114.3 73.1 13*22.5*60 BCA0240
7020 17*7 40 10*100/114.3 72.6 13*22.5*60  
7090 17*7 40 5*120 73 15*30*60 BCA0240
7197 17*7 40 8*100/114.3 72.6   BCA0240
7019 17*7 40 8*100/114.3 72.6 13*29*60  
7091 17*7 40 8*100/114.3 67.1 13*22.5*60 BCA0240
7240 17*7 40 8*100/114.3 73.1 13*22.5*60 BCA0240
7019 17*7 40 8*100/114.3 72.6 13*29*60    
7042 17*7 40 73 ---  

ET
A138 5038 15*6.5 40 10*100/114.3 73 13*22.5*60 C19
7224 17*7 40 10*100/114.3 73 13*22.5*60  
7004 17*7 40 10*100/114.3 67.1 13*22.5*60 C03
7007 17*7 40 8*100/114.3 67.1 13*22.5*60 C03
7209 17*7 40 10*100/120 73.1 13*22.5*60 C19
8030 18*7.5 35 5*112 67 13*29*60  
8027 18*7.5 42 5*100 67 13*29*60  
8029 18*7.5 42 5*114.3 72.6 13*29*60  

ET
A139 4106 14*6 38 5*100 57.1 15.5*25.6*31.5 PCA0310
4128 14*6 38 8*100/108 57.1 15.5*25.6*31 PCA0310
4024 14*6 38 8*100/114.3 67.1 15.5*25.6*31 PCA0310


ET
A140 4031 14*5.5 35 5*114.3 67 15*36*60  



First Previous Next End
ÎÞ±êÌâÎĵµ
§° §¬§°§®§±§¡§¯§ª§ª | §µ§³§­§µ§¤§ª | §¬§°§¯§´§¡§¬§´§½ | §±§²§°§¥§µ§¬§¸§ª§Á

Copyright©2006 ALL RIGHTS RESEARVED